Consolidated statement of recognised income and expense
| For the year ended 31 December 2007 | 2007 £m |
2006 £m |
2005 £m |
|---|---|---|---|
| Profit for the year | 515.1 | 482.6 | 398.0 |
| Exchange adjustments on foreign currency net investments | 71.7 | (367.0) | 266.1 |
| Gain on revaluation of available for sale investments | 108.1 | 9.5 | 21.0 |
| Actuarial gain/(loss) on defined benefit pension schemes | 27.0 | 26.0 | (16.5) |
| Deferred tax (charge)/credit on defined benefit pension schemes | (9.9) | 5.3 | 3.6 |
| Net income/(expense) recognised directly in equity | 196.9 | (326.2) | 274.2 |
| Total recognised income and expense relating to the year | 712.0 | 156.4 | 672.2 |
| Attributable to: | |||
| Equity holders of the parent | 662.8 | 109.6 | 638.1 |
| Minority interests | 49.2 | 46.8 | 34.1 |
| 712.0 | 156.4 | 672.2 | |
Note
The accompanying notes form an integral part of this statement of recognised income and expense.